Project title | UK MS Register |
Project aims | To build a longitudinal database of at least 3000 people with Multiple Sclerosis (MS) in the UK, consisting of linked data from clinicians, people with MS and routine MS data. |
Start date | 23/05/2011 |
Local target | 400 |
Current recruitment | 340 |
Main contact | Dr Helen Ford (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information | Additional Questionnaires available via ukmsregister.org |
Project title | Identification of Biomarkers of MS and its’ Subtypes |
Project aims | To investigate molecular changes in the blood in order to identify a subset of molecules that can be measured in the blood and provide a simple and cost-effective tool for MS Diagnosis including delineating between the MS subtypes (RRMS, PPMS and SPMS). |
Start date | 01/05/2018 |
Local target | 120 |
Current recruitment | 101 |
Main contacts | Dr Oliver Lily (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information | A collaboration with the University of Huddersfield. Involves the patient having blood taken. |
Project title | MS STAT 2 |
Project aims | To test the effectiveness of re-purposed Simvastatin (80mg) in a phase 3 double blind, randomised, placebo controlled trial (1:1 ratio active to placebo) in patients with SPMS, to determine if the rate of disability progression can be slowed over a 3 year period. |
Start date | 13/07/2018 |
Local target | 48 |
Current recruitment | 41 |
Main contacts | Dr Helen Ford (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | TONiC(Trajectories of Outcomes in Neurological Conditions) |
Project aims | To develop a biopsychosocial model of factors affecting quality of life (QoL) in different neurological conditions: multiple sclerosis (MS), motor neurone disease (MND), neuromuscular (NM) disorders, traumatic brain injury (TBI), spinal conditions, stroke and neuromyelitis optica (NMO). |
Start date | 13/10/2014 |
Local target | 30 |
Current recruitment | 91 |
Main contacts | Dr Helen Ford (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information | Additional Information available at tonicstudy.org |
Project title | DELIVER-MS |
Project aims | DELIVER-MS seeks to answer an important question:Does early treatment with Disease Modifying Treatment(s) (DMTs) improve prognosis for people with MS? This is an area of controversy and no scientific data exists to guide treatment choices for patients and clinicians. |
Start date | 04/04/2019 |
Local target | 20 |
Current recruitment | 3 |
Main contacts | Dr Oliver Lily (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information | Each site must recruit identical numbers of patients who are randomised and patients on the observational arm. |
Project title | MuSicalE (A Multi-centre Non-interventional Study to Assess the Real-world Effectiveness of Ocrelizumab inPatients with RPMS or PPMS) |
Project aims | The MuSicalE Study will help in answering the following research question – How effective is Ocrelizumab in the treatment of RPMS and PPMS when used in routine clinical practice? |
Start date | 21st March 2019 |
Local target | 10 |
Current recruitment | 6 |
Main contacts | Dr Maruthi Vinjam (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | LEMTRADA PASS(A prospective, multicentre, observational, post-authorization safety study (PASS) to evaluate the long term safety profile of LEMTRADA treatment in patients with relapsing forms of multiple sclerosis.) |
Project aims | The overall goal of the study is to better characterise the long-term safety profile of Lemtrada® (Alemtuzumab) treatment in relapsing multiple sclerosis (RMS) patients and to determine the incidence of adverse events of special interest (AESI). |
Start date | 16/11/2015 |
Local target | 5 |
current recruitment | 5 |
Main contacts | Dr Oliver Lily (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | MolGen(Molecular Genetics of Adverse Drug Reactions) |
Project aims | Previous Studies have shown that genetic factors play an important role in the predisposition to adverse drug reactions. The results of the MolGen Study will help to determine and clarify clinical validity and the future utility of genetic tests. |
Start date | 01/12/2010 |
Local target | 5 |
Current recruitment | 39 |
Main contacts | Dr Melissa Maguire (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | BioJuME(Biology of Juvenile Myoclonic Epilepsy) |
Project aims | The goal of the BioJuME study is to find the genetic basis for susceptibility to seizures and associated co-morbidities for Juvenile Myoclonic Epilepsy using genome-wide association approaches. |
Start date | 04/07/2017 |
Local target | 10 |
Current recruitment | 18 in Adults |
Main contacts | Dr Melissa Maguire (Principal Investigator) Neurology Research Team:0113 39 23468 |
Additional information | An additional 3 patients have been recruited by the Paediatric Research Department. |
Project title | Eslicarbazepine (Eslicarbazepine and Cognition in Older Patients) |
Project aims | To evaluate the effect of Eslicarbazepine on cognition in older patients with epilepsy.Assessments will be performed at baseline, three months and six months after commencement of Eslicarbazepine. |
Start date | November 2019 |
Local target | 3 |
Current recruitment | 0 |
Main contacts | Dr Melissa Maguire (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | PD Families(Parkinson’s Families Project) |
Project aims | PD Families aims to identify genetic variants that predispose to or cause Parkinson’s disease (PD) or Parkinsonism and also to identify families that may be prepared to participate in translational research related to PD, its aetiology, biology, progression and future treatment. |
Start date | 22/10/2015 |
Local target | 15 |
Current recruitment | 19 |
Main contacts | Dr Stuart Jamieson (Principal Investigator) Neurology Research Team: 0113 39 23468 |
Additional information |
Project title | PD ProSPeCt-M-UK (Progressive Supranuclear Palsy Cortico-Basal Syndrome Multiple System Atrophy Longitudinal Study UK) |
Project aims | To recruit up to 49 patients/year with early atypical parkinsonian clinical (APC) syndromes which do not fulfill existing criteria for PSP-RS/CBS-CBD/MSA but which may represent variant clinical syndromes related to tau pathology including pure akinesia with gait freezing (PAGF), PSP-parkinsonism, overlap syndromes and atypical parkinsonian disorders not meeting clinical diagnostic criteria at entry. |
Start date | 26/04/2018 |
Local target | 8 |
Current recruitment | 4 |
Main contacts | Dr Ioannis Mavroudis (Principal Investigator) Neurology Research Team ext: 0113 39 23468 |
Additional information |
Project title | PD Vision (Disruption of Visual Processing in Parkinson’s Disease) |
Project aims | The PD Vision Study aims to test key hypotheses set out in the objectives of the study. The key hypotheses of this study are as follows:Visual processing is disrupted in Parkinson’s disease and this can be detected at the very earliest stages of the disease.Patients carrying some genetic mutations will show greater deficits in visual processing than those carrying other genetic mutations.Visual disruption will correlate with other markers of Parkinson’s disease such as presence or absence of tremor, or with worse cognition.Visual disruption will deteriorate with disease progression, allowing tracking of the disease over time and forming outcome measures for clinical trials. |
Start date | 13/11/2018 |
Local target | 30 |
Current recruitment | 29 |
Main contacts | Dr Jeremy Cosgrove (Principal Investigator) Neurology Research Team: 0113 39 23468 |